<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 29, 2026 at 5:28 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erascardiac.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ERAS Cardiac</title>
		<link><![CDATA[https://erascardiac.org]]></link>
		<description><![CDATA[ERAS Cardiac]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 21:17:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erascardiac.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/goal-directed-perfusion/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/goal-directed-perfusion/]]></link>
			<title>Goal-Directed Perfusion</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/goal-directed-therapy/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/goal-directed-therapy/]]></link>
			<title>Goal-Directed Therapy</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/multimodal-analgesia-after-cardiac-surgery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/multimodal-analgesia-after-cardiac-surgery/]]></link>
			<title>Multimodal Analgesia After Cardiac Surgery</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/nutrition-metabolic-support/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/nutrition-metabolic-support/]]></link>
			<title>Nutrition &amp; Metabolic Support</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/postoperative-nausea-and-vomiting-ponv/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/postoperative-nausea-and-vomiting-ponv/]]></link>
			<title>Postoperative Nausea and Vomiting (PONV)</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/neuromonitoring-brain-protection/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/neuromonitoring-brain-protection/]]></link>
			<title>Neuromonitoring &amp; Brain Protection</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/rigid-sternal-fixation-recovery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/rigid-sternal-fixation-recovery/]]></link>
			<title>Rigid Sternal Fixation &amp; Recovery</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/surgical-site-infection-ssi-prevention/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/surgical-site-infection-ssi-prevention/]]></link>
			<title>Surgical Site Infection (SSI) Prevention</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/patient/why-eras-cardiac/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/patient/why-eras-cardiac/]]></link>
			<title>Why ERAS Cardiac?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/patient/what-is-eras-cardiac-patient/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/patient/what-is-eras-cardiac-patient/]]></link>
			<title>What Is ERAS Cardiac?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/how-is-eras-cardiac-implemented/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/how-is-eras-cardiac-implemented/]]></link>
			<title>How Is ERAS Cardiac Implemented?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/what-is-eras-cardiac/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/what-is-eras-cardiac/]]></link>
			<title>What Is ERAS Cardiac?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/eras-cardiac-implementation-resources/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/eras-cardiac-implementation-resources/]]></link>
			<title>ERAS Cardiac Implementation Resources</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/why-eras/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/why-eras/]]></link>
			<title>Why ERAS Cardiac?</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/virtual-education-center/vec-publications/]]></guid>
			<link><![CDATA[https://erascardiac.org/virtual-education-center/vec-publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/patient-blood-management/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/patient-blood-management/]]></link>
			<title>Patient Blood Management</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/about/our-team/]]></guid>
			<link><![CDATA[https://erascardiac.org/about/our-team/]]></link>
			<title>Meet the ERAS® Cardiac Society Team</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/virtual-education-center/]]></guid>
			<link><![CDATA[https://erascardiac.org/virtual-education-center/]]></link>
			<title>Virtual Education Center</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/virtual-education-center-patients/]]></guid>
			<link><![CDATA[https://erascardiac.org/virtual-education-center-patients/]]></link>
			<title>Virtual Education Center</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 16:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/]]></guid>
			<link><![CDATA[https://erascardiac.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 05:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/infective-endocarditis/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/infective-endocarditis/]]></link>
			<title>Infective Endocarditis</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/liberalized-sternal-precautions/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/liberalized-sternal-precautions/]]></link>
			<title>Liberalized Sternal Precautions</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/ecmo-awake-extubate-and-ambulate/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/ecmo-awake-extubate-and-ambulate/]]></link>
			<title>ECMO: Awake, Extubate and Ambulate</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/no-multidisciplinary-meeting-in-december-happy-holidays/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/no-multidisciplinary-meeting-in-december-happy-holidays/]]></link>
			<title>No Multidisciplinary Meeting in December, Happy Holidays!</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/eras-cardiac-micro-learning-series/]]></guid>
			<link><![CDATA[https://erascardiac.org/eras-cardiac-micro-learning-series/]]></link>
			<title>ERAS Cardiac Micro-Learning Series</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 20:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/goal-directed-therapy/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/goal-directed-therapy/]]></link>
			<title>Goal-Directed Therapy</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/multidisciplinary-team-meeting/10-commandments-of-f4-fast-forward-to-full-function/]]></guid>
			<link><![CDATA[https://erascardiac.org/multidisciplinary-team-meeting/10-commandments-of-f4-fast-forward-to-full-function/]]></link>
			<title>10 Commandments of F4 fast forward to full function</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 22:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/the-10-commandments-of-f4-fast-forward-to-full-function/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/the-10-commandments-of-f4-fast-forward-to-full-function/]]></link>
			<title>The 10 Commandments of F4 (Fast Forward to Full Function) with Marc Gerdisch, MD, FACS, FACC</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 04:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-8/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-8/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-7/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-7/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-6/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-6/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-5/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-5/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-4/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-4/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-3/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode-3/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/post-intensive-care-syndrome/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/post-intensive-care-syndrome/]]></link>
			<title>Post Intensive Care Syndrome</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/postoperative-multimodal-analgesia-in-cardiac-surgery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/postoperative-multimodal-analgesia-in-cardiac-surgery/]]></link>
			<title>Postoperative Multimodal Analgesia in Cardiac Surgery</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 23:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/logout-vec/]]></guid>
			<link><![CDATA[https://erascardiac.org/logout-vec/]]></link>
			<title>Log out of the Virtual Education Center</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/login-vec/]]></guid>
			<link><![CDATA[https://erascardiac.org/login-vec/]]></link>
			<title>Login to the Virtual Education Center</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/surgical-site-infections-in-cardiac-surgery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/surgical-site-infections-in-cardiac-surgery/]]></link>
			<title>Surgical Site Infections in Cardiac Surgery</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 23:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/the-impact-of-a-chest-drainage-system-on-retained-blood-associated-complications-after-cardiac-surgery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/the-impact-of-a-chest-drainage-system-on-retained-blood-associated-complications-after-cardiac-surgery/]]></link>
			<title>The impact of a chest drainage system on retained blood-associated complications after cardiac surgery</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/prevention-of-acute-kidney-injury/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/prevention-of-acute-kidney-injury/]]></link>
			<title>Prevention of Acute Kidney Injury</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 03:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/expert-consensus-of-data-elements-for-collection-for-enhanced-recovery-after-cardiac-surgery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/expert-consensus-of-data-elements-for-collection-for-enhanced-recovery-after-cardiac-surgery/]]></link>
			<title>Expert Consensus of Data Elements for Collection for Enhanced Recovery After Cardiac Surgery</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 22:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/early-extubation-in-enhanced-recovery-from-cardiac-surgery/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/early-extubation-in-enhanced-recovery-from-cardiac-surgery/]]></link>
			<title>Early Extubation in Enhanced Recovery from Cardiac Surgery</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 22:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/how-to-start-an-enhanced-recovery-after-surgery-cardiac-program/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/how-to-start-an-enhanced-recovery-after-surgery-cardiac-program/]]></link>
			<title>How to Start an Enhanced Recovery After Surgery Cardiac Program</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 21:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/optimizing-patient-blood-management-through-intraoperative-goal-directed-fluid-therapy-protocol-within-an-enhanced-recovery-after-cardiac-surgery-program-2/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/optimizing-patient-blood-management-through-intraoperative-goal-directed-fluid-therapy-protocol-within-an-enhanced-recovery-after-cardiac-surgery-program-2/]]></link>
			<title>The Journey from Fast Tracking to Enhanced Recovery</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 21:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/superficial-parasternal-intercostal-plane-block-with-ropivacaine-versus-placebo-for-opioid-exposure-after-cardiac-surgery-epoch-cardiolink-10-a-multicentre-double-blind-randomised-trial/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/superficial-parasternal-intercostal-plane-block-with-ropivacaine-versus-placebo-for-opioid-exposure-after-cardiac-surgery-epoch-cardiolink-10-a-multicentre-double-blind-randomised-trial/]]></link>
			<title>Superficial parasternal intercostal plane block with ropivacaine versus placebo for opioid exposure after cardiac surgery (EPOCH CardioLink-10): a multicentre, double-blind, randomised trial</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/optimizing-patient-blood-management-through-intraoperative-goal-directed-fluid-therapy-protocol-within-an-enhanced-recovery-after-cardiac-surgery-program/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/optimizing-patient-blood-management-through-intraoperative-goal-directed-fluid-therapy-protocol-within-an-enhanced-recovery-after-cardiac-surgery-program/]]></link>
			<title>Optimizing patient blood management through intraoperative goal-directed fluid therapy protocol within an enhanced recovery after cardiac surgery program</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/effect-of-enhanced-recovery-after-surgery-eras-programs-on-perioperative-outcomes-in-patients-undergoing-cardiac-surgery-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/effect-of-enhanced-recovery-after-surgery-eras-programs-on-perioperative-outcomes-in-patients-undergoing-cardiac-surgery-a-systematic-review-and-meta-analysis/]]></link>
			<title>Effect of Enhanced Recovery After Surgery (ERAS) Programs on Perioperative Outcomes in Patients Undergoing Cardiac Surgery: A Systematic Review and Meta-analysis</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/vec/provider/risk-factors-outcomes-and-early-prediction-of-cardiac-surgery-associated-acute-kidney-injury-a-post-hoc-subgroup-analysis-of-the-epidemiology-of-surgery-associated-acute-kidney-injury-stu/]]></guid>
			<link><![CDATA[https://erascardiac.org/vec/provider/risk-factors-outcomes-and-early-prediction-of-cardiac-surgery-associated-acute-kidney-injury-a-post-hoc-subgroup-analysis-of-the-epidemiology-of-surgery-associated-acute-kidney-injury-stu/]]></link>
			<title>Risk factors, outcomes, and early prediction of cardiac surgery-associated acute kidney injury: a post hoc subgroup analysis of the Epidemiology of Surgery Associated Acute Kidney Injury study</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode/]]></guid>
			<link><![CDATA[https://erascardiac.org/event/new-cardiac-recovery-room-podcast-episode/]]></link>
			<title>New Cardiac Recovery Room Podcast Episode</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:52:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
